Register
Log in
Shopping Cart
(0)
Home page
Search
My account
Contact Us
Sitemap
Categories
Canada's Petroleum Pioneers
Canada's Work Horses
Calendar books
Products
2012 Canada Petroleum Pioneers History Calendar-Book
2012 Canada’s Work Horses History Showcase Calendar
2012 Canada's Work Horses 2nd Edition
4-Horse Grading Crew, 1920 (H06)
Atlantic No. 3 History Showcase (PC3)
Atlantic No. 3 Single Photo Showcase (PE3)
Atlantic No. 3, 1948 (11'' x 15'') (PD3c)
Atlantic No. 3, 1948 (14'' x 18') (PD3b)
Atlantic No. 3, 1948 (23'' x 28'') (PD3a)
Atlantic No. 3, 1948 (5'' x 7'') (PD3d)
Atlantic No. 3, 1948 (Three 8'' x 10'') (PB3)
Bassano Dam, 1910 (10'' x 26'') (H07)
Bow Island History Showcase (Three 8'' x 10'') (PC7)
Bow Island, 1912 (11'' x 15'') (PD7c)
Bow Island, 1912 (14'' x 18'') (PD7b)
Bow Island, 1912 (23'' x 28'') (PD7a)
Bow Island, 1912 (5'' x 7'') (PD7d)
Bow Island, 1912 Photo Showcase (23'' x 32'') (PE7)
CP Railway, 1883 (10'' x 26'') (H02)
Custom Framing
Dingman History Showcase (Three 8'' x 10'') (PC8)
Dingman No. 1 Photo Showcase (23'' x 32'') (PE8)
Dingman No. 1, 1914 (11'' x 15'') (PD8c)
Dingman No. 1, 1914 (14'' x 18'') (PD8b)
Dingman No. 1, 1914 (23'' x 28'') (PD8a)
Dingman No. 1, 1914 (5'' x 7'') (PD8d)
Dingman No. 1, 1914 (Three 8'' x 10'') (PB8)
Dump Wagons Rosetown, 1923 (10'' x 26'') (H01)
Hanging Advertisement x 100
Hanging Advertisement x 50
Harvesting Crew, 1910 (10'' x 26'') (H11)
Imperial Redwater No. 1, 1948 (11'' x 15'') (PD2c)
Imperial Redwater No. 1, 1948 (14'' x 18'') (PD2b)
Imperial Redwater No. 1, 1948 (23'' x 28'') (PD2a)
Imperial Redwater No. 1, 1948 (5'' x 7'') (PD2d)
Imperial Redwater No. 1, 1948 (Three 8'' x 10'')(PB2)
Leduc History Showcase (Three 8'' x 10'')(PC1)
Leduc No. 1, 1947 (11'' x 15'')(PD1c)
Leduc No. 1, 1947 (14'' x 18'')(PD1b)
Leduc No. 1, 1947 (23'' x 28'')(PD1a)
Leduc No. 1, 1947 (5'' x 7'')(PD1d)
Leduc No. 1, 1947 (Three 8'' x 10'')(PB1)
Leduc Single Photo Showcase (23'' x 28'')(PE1)
Lineham History Showcase (Three 8'' x 10'')(PC4)
Lineham No. 1 Single Photo Showcase (23'' x 28'')(PE4)
Lineham No. 1, 1902 (11'' x 15'')(PD4c)
Lineham No. 1, 1902 (14'' x 18'')(PD4b)
Lineham No. 1, 1902 (5'' x 7'')(PD4d)
Lineham No. 1, 1902 (Three 8'' x 10'')(PB4)
Lineham No.1, 1902 (23'' x 32'')(PD4a)
Logging Edson, 1927 (10'' x 26'')(HO8)
Queenstown Dam,1914 (10'' x 26'')(H10)
Railroad Building Hanna,1925 (10'' x 26'')(H09)
Redwater History Showcase (Three 8'' x 10'')(PC2)
Redwater Single Photo Showcase (23'' x 28'')(PE2)
Road Building, 1916 (10'' x 26'')(H05)
Round Up Calgary, 1880 (10'' x 26'')(H12)
Saskatchewan, 1944-1956 (11'' x 15'')(PD5c)
Saskatchewan, 1944-1956 (23'' x 28'')(PD5a)
Saskatchewan, 1944-1956 History Showcase(PC5)
Saskatchewan,1944-1956 (5'' x 7'')(PD5d)
Saskatchewan,1944-1956 (Three 8'' x 10'')(PB5)
Saskatchewan,1944-1956 Photo Showcase(PE5)
Saskatchewan,1944-19562 (14'' x 18'')(PD5b)
Two 4-Horse Binders, 1910 (10'' x 2'6')(H04)
Two 6-Horse Plows, 1920 (10'' x 26'')(H03)
Viking - Edmonton Pipeline, 1923(PB6)
Viking History Showcase (Three 8'' x 10'')(PC6)
Viking No. 1 Photo Showcase(PE6)
Viking No. 1, 1923 (11'' x 15'')(PD6c)
Viking No. 1, 1923 (14'' x 18'')(PD6b)
Viking No. 1, 1923 (23'' x 28'')(PD6a)
Viking No. 1, 1923 (5'' x 7'')(PD6d)